![]() |
7th Reconnaissance Regiment (17th Duke of York's Royal Canadian Hussars)Reconnaissance Regiment of 3rd Canadian Infantry Division Northwest Europe, 1944 1945 |
|
Unit Serial and Arm of Service Flash 1942-1945 |
Caen, Falaise, The Laison, The Scheldt, Breskens Pocket, The Rhineland, The Rhine, Emmerich-Hoch Elten, Zutphen, Deventer, North-West Europe 1944-1945. |
Formation Sign |
Elements of the Regiment were placed on Active Service on 01 September 1939 for local protective duties in Canada. On 24 May 1940, the Regiment mobilized the 3rd Canadian Motorcycle Regiment, C.A.S.F. (17 H.). It was converted to armour and redesignated as the 17th (Active) Duke of York's Royal Canadian Hussars on 01 February 1941. Shortly thereafter, it was redesignated as 7th Reconnaissance Battalion (17th Duke of York's Royal Canadian Hussars) on 11 February 1941. It embarked for the United Kingdom as a part of 3rd Canadian Infantry Division on 23 August 1941. On 08 June 1942, it was redesignated as 7th Reconnaissance Regiment (17th Duke of York's Royal Canadian Hussars). Detachments of the Regiment landed in Normandy on 06 June 1944 as part of 3rd Canadian Infantry Division. The remainder of the Regiment landed during the rest of June and July 1944. It fought as the reconnaissance regiment of 3rd Canadian Infantry Division throughout North-West Europe. |
Second World War Gallantry Awards
| Service # | Rank | Surname | Names | Decoration | I or P | Date |
| Lieutenant Colonel | BAERMAN | Charles Alexander | DSO | P | Oct44-Apr45 | |
| Lieutenant Colonel | LEWIS | Thomas Cripps | DSO | I | 14Aug44 | |
| Major | McLEAN | Charles Wesley | DSO | P | Jun44-Apr45 | |
| Lieutenant | AYER | Donald Holman | MC | I | 14Aug44 | |
| Lieutenant | BRUNSTRON | Terrence Stewart | MC | I | 16Aug44 | |
| Lieuntenat | CARDY | Andrew Gordon | MC | P | 04-20Sep44 | |
| Lieutenant | CRABTREE | Lorne Walter Kay | MC | I | 27Oct44 | |
| Major | HARROLD | Joseph James | MC | U/K | U/K | |
| Captain | PULLAM | John Thomas | MC | I | 26Oct44 | |
| Lieutenant | RILLIE | James Alexander | MC | I | 02Sep44 | |
| D3397 | Corporal | CHAPMAN | Kenneth Amos | MM | I | 14Apr45 |
| D3212 | Sergeant | GILES | Frederick George | MM | I | 13Oct44 |
| A68187 | Trooper | MORRIS | Robert Edgar | MM | I | 01Sep44 |
| D3336 | Corporal | SANDS | Albert Richard | MM | I | 01Sep44 |
| D3252 | Sergeant | SCOTT | Geoffrey Bernard | MM | I | 13oct44 |
| D77029 | Corporal | TETRAULT | Joseph Robert | MM | I | 01Sep44 |
| D82836 | Lance Sergeant | WELLINGTON | Edwin John Drummond | MM | I | 29Oct44 |
| D3970 | Sergeant | WHITTALL | Cedric Godfrey | MM | I | 03Apr 45 |
| D3353 | Sergeant | YOUNG | Joseph | MM | I | 28Oct44 |
| L100789 | Trooper | YOUNG | Thomas Paul | MM | I | 31Aug44 |
"I" Immediate award for a specific act
of gallantry.
"P" Periodic Award. Not for a specific act, but can encompass
gallant behavior over a period of time or noteworthy service.