![]() |
10th Armoured
Regiment 5th Canadian Armoured Division and later, |
||
|
|||
|
Normandy Landing, Caen, Carpiquet, Falaise, Falaise Road, The Laison, Boulogne, 1944, Antwerp-Turnhout Canal, The Scheldt, Woensdrecht, The Rhineland, Goch-Calcar Road, The Hochwald, Groningen, Oldenburg, North-West Europe, 1944-1945. |
|||
Unit Serial and |
Formation Sign |
||
|
The Regiment mobilized The Fort Garry Horse, C.A.S.F. on 01 September 1939. Upon the establishment of the Canadian Armoured Corps, The Fort Garry Horse was assigned as one of the three armoured regiments of the newly created 1st Armoured Brigade on 13 August 1940. On 11 February 1941 the Regiment was redesignated the 10th Armoured Regiment (The Fort Garry Horse). It embarked for the United Kingdom on 10 November 1941 as part of 1st Armoured Brigade of 5th Canadian Armoured Division. As a result of the reorganization of Canadian armoured formations in early 1943, the Regiment became a part of 2nd Canadian Armoured Brigade. It landed in Normandy on 06 June 1944 in support of 8th Infantry Brigade, 3rd Canadian Infantry Division, and fought throughout the entire North-West European campaign. |
|||
Second World War Gallantry Awards
| Service # | Rank | Surname | Names | Decoration | I or P | Date |
| Major | BRAY | William Roy | DSO | I | 06Jun44 | |
| Major | JOYCE | William Anderson | DSO | P | Aug44-Apr45 | |
| Major | MacDONALD | Bruce Fraser | DSO | I | 19Feb45 | |
| Lieutenant Colonel | MORTON | Ronald Edward Alfred | DSO | P | Jun-Jul44 | |
| Lieutenant Colonel | WILSON | Eric Mackay | DSO | P | Sep-Nov44 | |
| Major | CHRISTIAN | Alexander Sutherland | MC | I | 06Jun44 | |
| Lieutenant | DANBY | Thomas William | MC | I | 26Feb45 | |
| Acting Captain | FRASER | James Alexander | MC | I | 09Jun44 | |
| Captain | LITTLE | William Dalton | MC | P | 07Oct44 | |
| Acting Captain | LIVINGSTON | Harry Louis | MC | P | 16Apr45 | |
| Lieutenant | NICOLAY | Clarence Norman | MC | I | 24Apr45 | |
| Acting Captain | QUEEN | Lloyd Gordon | MC | I | 26Feb45 | |
| Lieutenant | RITCHIE | John William | MC | I | 01Apr45 | |
| Captain | THEOBALD | Harvey Edward | MC | P | Jun44-Feb45 | |
| Captain | TWEEDALE | Cyril Dudley Allistar | MC | P | Jun-Aug44 | |
| H26296 | Corporal | BYERS | John Alexander | MM | I | 23Apr45 |
| H26063 | Sergeant | CHAULK | Walter | MM | P | 13Apr45 |
| B48896 | Lance Corporal | ELLIOTT | Angus Douglas | MM | I | 19Feb45 |
| B50069 | Sergeant | ENO | Gregory John | MM | P | 07Oct44 |
| H26442 | Lance Corporal | GAUTHIER | Robert Donald | MM | I | 14Aug44 |
| H26485 | Sergeant | JONES | Arthur Balfour | MM | I | 18Sep44 |
| H26482 | Sergeant | MURRAY | George Eric | MM | P | 23Oct44 |
| H26473 | Sergeant | STRAWN | Harry Warren | MM | I | 11Jun44 |
| H26282 | Sergeant | WALTERSON | Harley | MM | I | 06Jun44 |
"I" Immediate award for a specific act
of gallantry.
"P" Periodic Award. Not for a specific act, but can
encompass gallant behavior over a period of time or noteworthy service.