|
11th Armoured Regiment 1st Canadian Armoured Brigade, Sicily and Italy, 1943 1945, Northwest Europe, 1945 |
|
Unit Serial and Arm of Service Flash, 1942 1945 |
Battle Honours: Second World War Pursuit to Messina, Sicily, 1943, Colle d'Anchise, The Gully, Casa Berardi, Ortona, Point 59, Cassino II, Gustav Line, Sant' Angelo in Teodice, Liri Valley, Aquino, Trasimene Line, Sanfatucchio, Arezzo, Advance to Florence, Italy, 1943-1945, Arnhem, 1945, North-West Europe, 1945 |
Formation Sign |
Historical Sketch The Regiment mobilized The Ontario Regiment (Tank), CASF on 01 September 1939. It was redesignated the 11th Army Tank Battalion (The Ontario Regiment (Tank)) on 11 February 1941. It embarked for the United Kingdom on 21 June 1941 as the senior tank battalion of 1st Army Tank Brigade. The Regiment was redesignated the 11th Army Tank Regiment (The Ontario Regiment (Tank)), and landed in Sicily as a part of the 1st Canadian Armoured Brigade on 13 July 1943. It was redesignated the 11th Armoured Regiment (The Ontario Regiment) on 26 August 1943. It landed in Italy on 03 September 1943 and moved to North-West Europe in March 1945. |
Second World War Gallantry Awards
| Service # | Rank | Surname | Names | Decoration | I or P | Date |
| Lieutenant Colonel | SMITH* | Hershell Allister | MC | UK | 15Dec43 | |
| Major | AMY** | Edward Alfred Charles | MC | I | 09Dec43 | |
| Major | McINDOE | Douglas Haig | DSO | P | Nov43-May44 | |
| Lieutenant Colonel | McLEAN | Charles Milton | DSO | P | Jun44-Apr45 | |
| Lieutenant Colonel | PURVES | Robert Lloyd | DSO | I | 12May44 | |
| Major | SIMMONS | William John Eric | DSO | P | Jun44-May45 | |
| Acting Major | HARROD | William George | MC | I | 24Jun44 | |
| Lieutenant | HILL | William Valentine | MC | I | 11May44 | |
| Captain | KNOWLES | Leonard Ivison | MC | I | 16Dec43 | |
| Lieutenant | MacDONALD | Harry Ward | MC | I | 13Apr45 | |
| Captain | MELLOW | Ross Carmichael | MC | I | 21Jun44 | |
| Captain | PATTON | Goerge Lloyd | MC | I | 12May44 | |
| Lieutenant | SHERIFF | John Alexander | MC | I | 22Jun44 | |
| Honorary Captain | SMITH | Waldo Edward Lovel | MC | I | 23Oct43 | |
| K52889 | Sergeant | CARSON | Frederick Lyall | MM | I | 12May44 |
| A55041 | Sergeant | CASSELMAN | Francis William | MM | P | 14Apr45 |
| B60737 | Sergeant | CLARKE | Ross Graham | MM | I | 15Dec43 |
| B19108 | Acting Corporal | HARRIS | John Leslie | MM | I | 24Jun44 |
| B74702 | Trooper | HARRISON | Frederick Henry | MM | I | 13May44 |
| B60979 | Acting Corporal | HAYNES | Rodman Delmar | MM | I | 22Jun44 |
| B31467 | Corporal | JONES | Cecil Lloyd | MM | I | 24Jun44 |
| B60584 | Corporal | LOWRY | John Aaron | MM | P | 28Apr45 |
| B61006 | Sergeant | MUNRO | James Hay | MM | P | 14Apr45 |
| A3812 | Corporal | MURDOCK | Robert | MM | I | 02Apr45 |
| B68000 | Sergeant | STAFFORD | Ronald Alfred Thomas | MM | I | 13Apr45 |
| B61203 | Trooper | THORNHILL | Phillip George | MM | I | 23Oct43 |
| B60506 | Sergeant | WOOD | Bert | MM | I | 13May44 |
* See The Canadian Grenadier Guards: Gallantry Awards
for additional award.
** See The Canadian Grenadier Guards: Gallantry Awards for additional award.
"I" Immediate award for a specific act
of gallantry.
"P" Periodic Award. Not for a specific act, but can encompass
gallant behavior over a period of time or noteworthy service.