![]() |
27th Armoured Regiment (The Sherbrooke Fusilier Regiment) 4th Canadian Armoured Division and later, 2nd Canadian Armoured Brigade, Northwest Europe, 1945 |
||
|
|||
Battle Honours: Second World WarNormandy Landing, Authie, Caen, The Orne, Bourguebus Ridge, Faubourg de Vaucelles, St. Andre-sur-Orne, Falaise, Falaise Road, Clair Tizon, The Laison, Antwerp-Turnhout Canal, The Scheldt, The Lower Maas, The Rhineland, The Hochwald, Xanten, The Rhine, Emmerich-Hoch Elten, Zutphen, Deventer, North-West Europe, 1944-1945. |
|||
|
|||
Historical Sketch On 01 September 1939 the Regiment mobilized No.1 General Base Depot, C.A.S.F., which was disbanded in the United Kingdom on 06 July 1940. In conjunction with Les Fusilier de Sherbrooke the Regiment also mobilized The Sherbrooke Fusilier Regiment C.A.S.F., on 24 May 1940. This regiment was redesignated The Sherbrooke Fusilier Regiment on 15 November 1940. It served in Newfoundland from 15 August 1941 to 19 February 1942. It was converted and redesignated 27th Armoured Regiment (The Sherbrooke Fusilier Regiment) on 26 January 1942 and embarked for the United Kingdom on 27 October 1942 as the junior armoured regiment of 4th Armoured Brigade, 4th Canadian Armoured Division. In early 1943, as a result of the reorganization of Canadian armoured formations, it became the junior armoured regiment of 2nd Canadian Armoured Brigade, landing in Normandy on 06 June 1944. A 2nd Battalion served in the Reserve Army. |
|||
Second World War Gallantry Awards
| Service # | Rank | Surname | Names | Decoration | I or P | Date |
| Lieutenant Colonel | GORDON | Melville Burgoyne Kennedy | DSO | I | 08Jul44 | |
| Major | HOUSTON | Ross Melvin | DSO | P | Jul44-Feb45 | |
| Major | WALSH | Vincent Owen | DSO | I | 07Jun44 | |
| Major | RADLEY-WALTERS | Sidney Valpy | DSO & MC | P | Aug44-Apr45 | |
| Captain | BRENNAN | John Paul | MC | I | 28Apr45 | |
| Lieutenant | CLOUT | Edward Albert | MC | I | 03Mar45 | |
| Lieutenant | GOODWIN | George Douglas | MC | I | 28Apr45 | |
| Captain | GOULD | Thomas Garfield | MC | I | 26Feb45 | |
| Lieutenant | NEILL | John Wesley | MC | I | 26Feb45 | |
| Captain | SPAFFORD | Elliott | MC | P | Jun44-Mar45 | |
| Lieutenant | WARRINER | Robert Alfred | MC | I | 29Mar45 | |
| F30544 | Trooper | BARLETT | David Douglas | MM | P | Jul44 |
| D46374 | Sergeant | BEARDSLEY | Ralph Robert | MM | I | 08Jul44 |
| F30573 | Sergeant | BOWERS | Victor Ray | MM | P | 27Feb45 |
| B112892 | Lance Sergeant | CONNELL | Armond Thomas | MM | I | 23Apr45 |
| H26395 | Sergeant | CUDDIE | Lloyd William | MM | I | 22-24Jul44 |
| D46904 | Lance Corporal | DAVIS | Milton David | MM | I | 26Apr45 |
| D46072 | Squadron Sergeant Major | HOWLAND | Ernest Arthur | MM | P | 13Aug44 |
| F29861 | Squadron Sergeant Major | NICHOLSON | Claude Linden | MM | P | 07Jun44 |
| H63854 | Sergeant | RIGBY | Arthur | MM | I | 10Apr45 |
| L8857 | Trooper | SCHULER | Vernon Peter | MM | I | 08Mar45 |
| M104311 | Sergeant | SODEMAN | Eugene Frederick | MM | I | 26Feb45 |
"I" Immediate award for a specific act
of gallantry.
"P" Periodic Award. Not for a specific act, but can
encompass gallant behavior over a period of time or noteworthy service.