![]() |
12th Armoured Regiment (The Three Rivers Regiment)1st Canadian Armoured Brigade Sicily and Italy, 1943 1945, Northwest Europe, 1945 |
![]() Unit Serial and Arm of Service Flash, 1942 1945 |
Battle Honours: Second World War Landing in Sicily, Grammichele, Piazza Armerina, Valguarnera, Agria, Adrano, Troina Valley, Sicily, 1943, Termoli, The Gully, Ortona, Cassino II, Gustav Line, Liri Valley, Hitler Line, Trasimene Line, Arezzo, Advance to Florence, Monte La Pieve, Monte Spaduro, Italy, 1943-1945, Apeldoorn, North-West Europe, 1945. |
![]() Formation Sign, 1st Army Tank Brigade and later, 1st Canadian Armoured Brigade |
Historical Sketch The Regiment mobilized The Three Rivers Regiment (Tank), CASF on 01 September 1939. It was redesignated the 12th Army Tank Battalion (The Three Rivers Regiment (Tank)) on 11 February 1941. It embarked for the United Kingdom as the second senior tank battalion of 1st Army Tank Brigade on 19 June 1941. It was redesignated the 12th Army Tank Regiment (The Three Rivers Regiment (Tank)), and landed in Sicily as a part of the 1st Canadian Armoured Brigade on 10 July 1943. The Regiment was redesignated the 12th Armoured Regiment (The Three Rivers Regiment) on 26 August 1943. It landed in Italy on 24 September 1943 and moved to North-West Europe in March 1945. |
Second World War Gallantry Awards
| Service # | Rank | Surname | Names | Decoration | I or P | Date |
| Lieutenant Colonel | CARON | Fernand Ludger | DSO | I | 15Apr45 | |
| Captain | GRANT | Ian MacDonald | DSO | I | 28Jun44 | |
| Major | JOHNSON | Frank William | DSO | I | 21Apr45 | |
| Major | MILLS | John Charles Patrick | DSO | I | 23Dec43 | |
| Brigadier | BOOTH | Eric Leslie | DSO + Bar | I & I | 05Aug43/24Dec43 | |
| Captain | ARMSTRONG | John Campbell | MC | I | 23Dec43 | |
| Lieutenant | FARROW | Francis Alfred | MC | I | 28Jun44 | |
| Lieutenant | MARASKAS | L. | MC | U/K | U/K | |
| Lieutenant | ROBERTS | Orval Lealand | MC | I | 24Jul43 | |
| Lieutenant | RYCKMAN | Robert Willis | MC | I | 15Jul43 | |
| Acting Major | SMITH | Edward William | MC | I | 18Dec43 | |
| Acting Major | WALKER | James Rankin | MC | I | 06Oct43 | |
| Lieutenant | WALLACE | John Francis | MC | I | 06Oct43 | |
| Honorary Captain | WILHELM | Joseph Lawrence | MC | I | 29Jul43 | |
| D71213 | Sergeant | ALLEN | John Augustine | MM | I | 24Jul43 |
| C41332 | Corporal | CAMPBELL | Robert Calvin | MM | I | 06Oct43 |
| H77966 | Trooper | COLLINS | Joseph Wild | MM | I | 06Oct43 |
| B73456 | Sergeant | FONTAINE | Frank James | MM | I | 23Dec43 |
| K53772 | Sergeant | GALE | Cecil Vincent | MM | I | 31Jan44 |
| B79538 | Sergeant | JACK | Roderick | MM | I | 15Oct44 |
| D27039 | Sergeant | JONES | Gwilym Thomas | MM | I | 17Oct44 |
| D36484 | Acting Corporal | KAY | Walter John | MM | I | 29Oct44 |
| B48857 | Trooper | MEADS | William Robert | MM | I | 25May44 |
| D36087 | Trooper | ST. LOUIS | Raoul | MM | I | 25May44 |
"I" Immediate award for a specific
act of gallantry.
"P" Periodic Award. Not for a specific act, but
can encompass gallant behavior over a period of time or noteworthy
service.